Callaway County MOGenWeb

Callaway County: Tracing lives through the heart of Little Dixie

  
                                                                                                           

Cemeteries of Callaway County Information

(Ordered by Cemetery Number)
(All files will open in a new window to reduce reloads)


**Be Aware   all links from this old site may not function**


Cem # Cemetery Name Twn Rng Sec Q1 Q2 Latitude Longitude Alt. Name
CA001 Hart Hill 44N 11W 10 NW NW 38.6104 -91.1616
CA002 Oliver [1] 45N 11W 36 NW NW 38.6373 -92.1239
CA003 Union Hill 45N 11W 25 SE SW 38.6428 -92.1218
CA004 Mt. Vernon 45N 11W 28 SE SE 38.6439 -92.1681
CA005 Meng 45N 11W 21 SE NE 38.6636 -92.1678
CA006 Mt. Zion 45N 11W 07 NE NW 38.7006 -92.2094
CA007 New Bloomfield 46N 10W 31 NW SE 38.7200 -92.0915
CA008 Old Providence 46N 10W 21 NW SE 38.7467 -92.0533
CA009 King 46N 10W 29 SW SE 38.7298 -92.0734
CA010 Oak Chapel 46N 11W 15 SE
39.0057 -92.1257
CA011 Guthrie 46N 10W 18 SE SW 38.7601 -92.0952
CA012 Paris Fork 46N 11W 02 NE NE 38.7986 -92.1208
CA013 Carrington 47N 10W 33 SW NW 38.8082 -92.0614
CA014 Mt. Carmel 47N 10W 36 NW SE 38.8050 -91.9952
CA015 Millers Creek 47N 11W 14 NE SE 38.8513 -92.1192
CA016 Thomas [1] 47N 10W 09 C SE


CA017 White Cloud 47N 10W 05 SE SW 38.8753 -92.0722
CA018 Central Christian 47N 10W 11 NE SW 38.8647 -91.0125
CA019 Old Martin 49N 09W 32 SE NE 38.8967 -91.9436 New Auxvasse
CA019 Richland (?)Location 48N 09W 29




CA020 Prairie Chapel 48N 10W 21 NE NE 38.9271 -92.0416
CA021 DESTROYED 48N 10W 21




CA022 Richland Baptist 48N 09W 17 SW SW 38.9030 -91.9569
CA023 Old Cedar Primitive Baptist 49N 11W 34 SE SW 38.9794 -92.1394
CA024 Allen [1] 47N 07W 02 SE NE 38.8730 -91.6610
CA025 Oak Chapel Methodist 49N 11W 26 NW NW 39.0070 -92.1260
CA026 Concord Presbyterian 49N 09W 18 NE NW 39.0331 -91.9678
CA027 Wesminster 49N 10W 10 SW SW 39.0342 -92.0325
CA028 Hickory Grove Christian 49N 11W 02 NE NW 39.0639 -92.1232
CA029 Simpson Chapel 48N 11W 02 SW SW 38.9653 -92.1317
CA030 Millersburg Baptist 48N 11W 35 NW NW 38.9028 -92.1328
CA031 Boydsville 47N 11W 36 NE NE 38.8147 -92.1053
CA032 Dry Fork 46N 11W 14 NE SE 38.7607 -92.1497
CA033 Old Hickory Grove 49N 08W 11 NE SE 39.0372 -91.7664
CA034 Liberty Christian 49N 07W 09 SW SW 39.0317 -91.7075
CA035 Mannen 49N 07W 13 NW SE 39.0208 -91.6442
CA036 Sayers [DESTROYED] 49N 07W 23 SE NW 39.0081 -91.6658
CA037 Harrison 49N 08W 29 NW SW 38.9922 -91.8414
CA038 Bachelor Community 49N 08W 26 NW SE 38.9928 -91.7725 Friendship
CA039 Augusta 49N 07W 28 SW SW 38.9883 -91.7116
CA040 High Point 49N 07W 36 NW SW 38.9764 -91.6562
CA041 Harmony Baptist 49N 08W 35 NW NW 38.9858 -91.7875
CA042 English 49N 08W 34 NW NE 38.9864 -91.7947
CA043 Whetstone 48N 08W 14 NW NE 38.9336 -91.7803
CA044 Nine Mile Presbyterian 48N 07W 21 NE SW 38.9150 -91.7053
CA045 New Hope 48N 08W 29 SE SW 38.8997 -91.8422
CA046 Ebenezer [1] 48N 09W 36 SW NW 38.8936 -91.8867
CA047 Benson 48N 07W 36 SE NE 38.8903 -91.6593
CA048 Oak Grove 48N 07W 35 SE SE 38.8819 -91.6598
CA049 Dyson 48N 07W 32
SE


CA050 Crow's Fork 47N 08W 05 SW NW 38.8781 -91.8478
CA051 Fairview Methodist 47N 08W 04 NE NW 38.8831 -91.8222
CA052 Antioch 47N 07W 04 SE NW 38.8737 -91.7107
CA053 Allen [2] 49N 11W 27 NE SE 38.9996 -92.1303
CA054 Kibby 47N 09W 14 SE SE 38.8428 -91.8919
CA055 Oak Level 47N 08W 13 SW SW 38.8544 -91.7503
CA055 Yucatan 47N 08W 13 SW SW 38.8544 -91.7503 Oak Level
CA056 Dixon 47N 07W 23 SE SW 38.8228 -91.6722 Thornhill
CA057 Garrett 47N 07W 36 SW NE 38.8003 -91.6522
CA058 Burdett 46N 09W 01 SE NW 38.7908 -91.8831
CA059 Holiness 46N 08W 02 SE NW 38.7883 -91.7875
CA060 St. Patricks 46N 07W 02 NE SE 38.7828 -91.6642
CA061 Hams Prairie Christian 46N 09W 10 SW SE 38.7706 -91.9192
CA062 Riverview Church of God 46N 08W 26 NW SE 38.7281 -91.7842
CA063 Portland 46N 07W 33 SW NE 38.7125 -91.7139
CA064 Hopewell 46N 11W 35 NE SW 38.7202 -92.1348
CA065 Balwin 46N 10W 26 SE SE 38.7262 -92.0096 Knight
CA065 Knight 46N 10W 26 SE SE 38.7262 -92.0096 Balwin
CA066 Reform 46N 08W 21 SW SE


CA067 Mt. Zion [2] 45N 09W 12 NW SE 38.6842 -91.8831
CA068 Mt. Tabor 45N 09W 08 NE NE 38.6958 -91.9522
CA069 Liberty Methodist 45N 09W 08 NE SW 38.6897 -91.9583
CA070 Middle River 45N 09W 22 NE NW 38.6633 -91.9258
CA071 Riverview 45N 09W 28 SW SE 38.6408 -91.9417
CA072 Bull 45N 10W 28 NW SW 38.6447 -92.0632 Pleasant Ridge
CA072 Pleasant Ridge 45N 10W 28 NW SW 38.6447 -92.0632 Bull
CA073 Criswell (? Location) 46N 10W 07 NE SE 38.7758 -92.0817 Old Cumberland
CA073 Old Cumberland ?Loc Sec 05 46N 10W 07 SE NW 38.7758 -92.0817 Criswell
CA074 Williams 45N 10W 14 SE NW 38.6750 -92.0222 Bull
CA075 St. Paul 46N 10W 32 SW NW 38.7208 -92.0792
CA076 Stokes 45N 11W 36 SE SE 38.6278 -92.1131
CA077 Ewens 45N 09W 20
E

Hopkins
CA077 Hopkins-Ewens 45N 09W 20
E

Ewens
CA078 Oakley A.M.E. 45N 09W 32 SW NW 38.6311 -91.9636
CA079 Farmer [1] 45N 10W 26




CA080 Barkersville Christian 44N 10W 11 SE SE 38.5947 -92.0165
CA081 Link 44N 10W 16 NW SW 38.5877 -92.0682
CA082 McKee 44N 10W 07 SW NW 38.6068 -92.1049
CA083 Dearing 45N 11W 27



Rhodes
CA083 Rhodes-Dearing 45N 11W 27



Dearing
CA084 High Hill 44N 10W 01 NE NE 38.6211 -91.9961
CA085 Griffin 46N 11W 35
SW

Sheley
CA085 Sheley-Griffin [3] 46N 11W 35
SW

Griffin
CA086 Old Prospect (School) 45N 11W 12 NW SW


CA087 Dixie Christian 46N 10W 36 NE SE


CA088 Pleasant Grove 49N 08W 11 NE SE 39.0369 -91.7669
CA089 Pleasant Hill Baptist 49N 09W 21 SW SE 39.0072 -91.9297
CA090 Grand Prairie 49N 09W 15 NE SE 39.0247 -91.9053
CA091 New Auxvasse 49N 09W 26 NW NW 39.0028 -91.8984 New Auxvasse
CA092 Richland Christian 48N 10W 13 SE SW 38.9308 -91.9919
CA093 Old Auxvasse Presbyterian 48N 08W 07 SE NE 38.9508 -91.8500
CA094 Martin 48N 07W 34 NE NW


CA095 Bethel Methodist 47N 07W 28 SW SW 38.8117 -91.7183
CA096 Gill 47N 07W 34 SE NW 38.8030 -91.6941
CA097 Powell 46N 09W 06 NE NE 38.7956 -91.9683 Rice
CA097 Rice 46N 09W 06 NE NE 38.7956 -91.9683 Powell
CA098 Steedman 46N 08W 33 SE NE 38.7137 -91.8211
CA099 Unity Baptist 47N 08W 16 SE SE 38.8400 -91.8189
CA100 Otterbein 46N 09W 08 NE NW 38.7828 -91.9561 United Brethern
CA100 United Brethern 46N 09W 08 NE NW 38.7828 -91.9561 Otterbein
CA101 Washington 46N 07W 01 SW NE 38.7850 -91.6500
CA102 Oliver [4] 47N 07W 31 C SW 38.7975 -91.7531
CA103 Lawrence 46N 08W 36 SW NW 38.7150 -91.7783 Rose
CA103 Rose 46N 08W 36 SW NW 38.7150 -91.7783 Lawrence
CA104 Unity 49N 08W 02 NW NE


CA105 Old Salem 46N 08W 01 SE NE 38.7869 -91.7614
CA106 Brooks 46N 10W 15 SW SW


CA107 Old Prospect 45N 11W 01 NE SW 38.7044 -92.1192 Prospect
CA107 Prospect 45N 10W 01 NE SW 38.7044 -92.1192 Old Prospect
CA108 New Richland 48N 10W 22 SE NE 38.9261 -92.0236
CA109 Blythe 45N 11W 06 NE NW


CA110 Sheley [1] 46N 11W 26 SE SE 38.7299 -92.1273
CA111 Fant 48N 09W 20 SE SE 38.9189 -91.9431
CA112 McCredie Methodist 48N 09W 04 SW SW 38.9593 -91.9391
CA113 Dunlap 47N 09W 10 SW NW 38.8656 -91.9253
CA114 Sheley [2] 45N 11W 03
NW


CA115 Irvine 44N 11W 04 SE SE 38.6134 -92.1680
CA116 Cason 45N 10W 18 SW SW 38.6725 -92.1042
CA117 Adams Family 45N 11W 36 NE NE 38.639 -92.112
CA118 Bullard 49N 08W 02 SW NE 39.0533 -91.7744
CA119 Pioneer Smith 45N 09W 13



Smith
CA120 Pleasant Hill Presbyterian 46N 07W 30 SW SE 38.7225 -91.7472
CA121 Farmer 45N 10W 15




CA122 Wilson 45N 10W 18 NW NE


CA123 Boyce 45N 10W 22 NW NE 38.6648 -92.0353
CA124 Slave 45N 11W 06
SW


CA125 Vaughan 46N 11W 32 NE NE


CA126 Offutt 47N 07W 27 SW SW


CA127 Morris 47N 10W 27 SE SE


CA128 Shock 46N 10W 29
NW


CA129 Crank 46N 11W 14
NE


CA130 Smith (CC Golf Course) 47N 09W 04 SW SW 38.8581 -91.9374
CA131 Old Liberty Baptist 47N 07W 18 NW NW 38.8522 -91.7553 Yucatan
CA131 Yucatan 47N 07W 18 NW NW 38.8522 -91.7553 Old Liberty Baptist
CA132 MacCubbin 48N 07W 05 NW SE


CA133 Newsom 46N 10W 13
SW


CA134 Yount 45N 11W 32 SE NW 38.6345 -92.1940
CA135 Old Mt. Tabor 46N 09W 31




CA136 Hill 46N 09W 06
C


CA137 Williamson 46N 08W 30 SW NW


CA138 Chappell 44N 10W 17 SW SW 38.5866 -92.0838 Standerfer
CA139 Bartley-Moore 46N 09W 23
NW

Moore
CA139 Moore/Bartley 46N 09W 23
NW

Bartley-Moore
CA140 Thorp 44N 10W 14 SE NW 38.5905 -92.0271
CA141 Caldwell 46N 10W 27 NE NE 38.7389 -92.0270
CA142 Mt. Pleasant 44N 10W 15 SE SW 38.5874 -92.0432 Barkersville ME
CA143 Moore 45N 09W 12 W SW


CA144 Cain 46N 11W 22 SE SW 38.7458 -91.1531
CA145 Hundley 47N 11W 23 NW SE 38.8383 -92.1236
CA146 Old Hickory Grove Christian 49N 11W 02 NW NE 39.0636 -92.1189 Youngers
CA147 Boyd 46N 10W 34 NW NE 38.7243 -92.0364 Foster
CA147 Foster 46N 10W 34 NW NE 38.7243 -92.0364 Boyd
CA148 James 45N 10W 03 SE NE 38.7060 -92.0312
CA149 Bush 45N 10W 02 NW NE 38.7079 -92.0180
CA150 Cave 45N 10W 02 SE SE 38.6975 -92.0117
CA151 Van Dyke 48N 07W 32




CA152 Ferrier 46N 07W 22




CA153 Viers 47N 07W 05 SE NW

Crump
CA154 Gregory 47N 07W 07 SE NE 38.8630 -91.7358
CA155 Oliver [2] 47N 07W 06 SE SE


CA156 Bryant 45N 11W 18 NE SE 38.6769 -92.2008
CA157 Cantrell 45N 11W 19 SW SE 38.6609 -92.2063
CA158 Coonce 45N 11W 20 SE SW 38.6574 -92.1951
CA159 Wise 46N 09W 27 C NE


CA160 Robinson 48N 08W 19
C


CA161 Rodgers 48N 09W 24




CA162 Thomas [2] 46N 09W 18 C NE


CA163 Gathright 45N 09W 08




CA164 Hord 45N 09W 19




CA165 Slaughter 45N 09W 18




CA166 Fletcher-Hill 47N 09W 06 SW SW 38.8731 -91.9831
CA167 Grogan 47N 09W 07 NE NW


CA168 Herring [1] 46N 09W 08 SE SW


CA169 Ebenezer [2] 47N 10W 36




CA170 Herring [2] 46N 09W 20 NW SW 38.7472 -91.9633
CA171 Todd 49N 07W 03 SE SW


CA172 Wilburn 49N 07W 04 NE SE


CA173 McCall 46N 07W 09 NE NW 38.7778 -91.7122
CA174 Hunt 47N 11W 09




CA175 Ewing 47N 11W 36 NE SE


CA176 Scott 46N 10W 06 SW NW


CA177 Pearre 45N 10W 07 NW SE 38.6881 -92.0947
CA178 Renoe 46N 10W 05
NW


CA179 Wilkerson 46N 10W 08 NE NW 38.7824 -92.0720
CA180 Blount 47N 10W 22 NE NE 38.8420 -92.0260
CA181 Boulware 47N 09W 08/5




CA182 Giboney 46N 09W 20




CA183 Bartley [1] (?)Location 47N 09W 10




CA184 Womack 47N 08W 20 NE NW 38.8392 -91.8453
CA185 O'Neal 46N 09W 09
NE


CA186 Thomas [3] 46N 09W 10 C NW


CA187 Kemp 45N 09W 10 SW SW


CA188 Liberty 46N 08W 15 NW SW 38.7547 -91.8122
CA189 Trimble 48N 10W 13 SE NW


CA190 Old Mt. Olivet 48N 10W 20 NE NW 38.9303 -92.0669
CA191 Wallace 45N 11W 26 NW SW 38.6465 -92.1431
CA192 Miller 47N 07W 33 NE NE


CA193 Smith 47N 07W 19 NW NE


CA194 Law 46N 08W 14




CA195 Coats 46N 08W 24




CA196 Gibson 46N 07W 19 SW SW


CA197 Holland 46N 08W 10 NW NE 38.7792 -91.8031 Stucker
CA197 Stucker 46N 08W 10 NW NE 38.7792 -91.8031 Holland
CA198 Vinson 48N 07W 10 SE NW


CA199 Chiles 45N 10W 08




CA200 Yates 48N 07W 07 SW SW


CA201 Chapman 49N 07W 11 NE SE 39.0317 -91.6600
CA202 Oliver [3] 44N 10W 11




CA203 Boggess 48N 08W 26 NW NE 38.9106 -91.8147
CA204 Bell 48N 08W 27 NW NW 38.9081 -91.8072
CA205 DeHaven 46N 08W 18




CA206 Chaney 44N 11W 12




CA207 Cave (A.M.E.) 45N 10W 11 SW NE 38.6915 -92.0192
CA208 Key 47N 10W 25




CA209 Criswell 46N 10W 23




CA210 Bartley [2] 46N 09W 27




CA211 Progaska 46N 07W 29 NW SE 38.7239 -91.7300
CA212 Craghead [1] 47N 08W 21




CA213 Craghead [2] 46N 10W 01




CA214 Hunter 47N 07W 01




CA215 Grant 48N 08W 25




CA216 Boone-Simpson 47N 07W 11
SE


CA217 Craghead [3] 46N 09W 11




CA218 Muir 46N 09W 08 NE NW 38.7803 -91.9600
CA219 Howison 46N 11W 01 SW NE


CA220 Guerrant 47N 09W 12 NE SE 38.8600 -91.8731
CA221 Pasley 47N 08W 09 NW NW 38.8669 -91.8289
CA222 Tate 47N 07W 01 SE SE 38.8657 -91.6429
CA223 Epperson 44N 10W 08 NE NW 38.6053 -92.0773
CA224 Atterberry/Benskin 46N 07W 12 NW SW 38.7660 -91.6600 Benskin/Atterberry
CA225 Callaway Memorial 47N 09W 30 NE NE 38.8253 -91.9675
CA226 Farmer [2] 45N 10W 35 NW NE 38.6366 -92.0186
CA227 Hillcrest 47N 09W 16 SE NW 38.8508 -91.9353
CA228 Jameson 47N 09W 09 SW NW 38.8625 -91.9436
CA229 Pioneer 47N 09W 17 NW SE 38.8466 -91.9531
CA230 Farmer-Bartley 45N 09W 32 NW NW 38.6193 -91.9633
CA231 Southside 47N 09W 17 SE SE 38.8426 -91.9451
CA232 Wright 47N 10W 14 SW NE 38.8528 -92.0111
CA233 Zumwalt 45N 11W 30 NE SW 38.6478 -92.2143
CA234 Summit Memorial 45N 11W 24 SE NE 38.6647 -92.1094
Cemetery Name Twn Rng Sec Q1 Q2 Latitude Longitude Alt. Name
Bagby 46N 09W 28/29




Bennett







Board 49N 07W 20




Brown/Crowson 49N 09W 30




Bryan







Burdett







Carter







Chatman (Chapman) 49N 07W 11 NW SE 39.0317 -91.6603
Coil 49N 07W





Collins







Chatman (Chapman) 49N 07W 11 NW SE 39.0317 -91.6603
Coil 49N 07W





Collins







Crane







Dawson







Duncan 47N 11W 01 SE SE


Eller Family 50N 09W 23




Evans







Everhart







Fairview [2] 45N 11W 19



Cantrell (?)
Friendship 49N 08W 26



Bachelor Community
Gay Family 49N 11W 02 NW NE

Youngers/Hickory Grove Christian
Hughes Cemetery 49N 07W 28 NW SW 38.9897 -91.7125
McClure







Meyers







Mosby 48N 07W 07 SW SW

Yates (?)
Price






E. of Stephens
Providence 46N 10W 21 NE SW 38.7467 -92.0544
Readsville Catholic 47N 07W 33 SW NW


Rice







Ridgeway 49N 11W 26 SE NE


Rocky Branch Methodist 45N 10W
S S


Slave Cemetery (no headstones) 47N 10W 16 SW SE


Unknown Family Cemetery 45N 11W 18 NE SE 38.6764 -92.1995
Weeks Family Cemetery







Whitehead 47N 02W 23 SE SW 38.8228 -91.6722
Wittington/Sanders






Schoolhouse Dixie Road
Old Hickory Grove Christian 49N 11W 02 NW NE 39.0636 -92.1189 Youngers



Copilot
        Logo
Website built using Copilot AI